Clara Kay McGlumphy1
F, b. 1943, d. 2004
Events | ||
| Birth | 1943 | Clara Kay McGlumphy was born in 1943.1 |
| Marriage | She married Donald R. Kinkade, son of Edwin Robert Kinkade Sr. and Vera Pauline Douglas.1 | |
| Death | 2004 | Clara Kay McGlumphy died in 2004.1 |
Family |
Donald R. Kinkade b. 24 Oct 1930, d. 27 Aug 2008 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22235] AncestryDNA, "DNA Match (Thru-Lines) Ruth Ann Greene and Brad Kinkade."
Ferdinand J. Frieden1,2
M, b. 23 Jun 1864, d. 30 Oct 1948
| Father | Abraham Frieden3 | |
| Mother | Kathryn Bachman3 |
Events | ||
| Birth | 23 Jun 1864 | Ferdinand J. Frieden was born on 23 Jun 1864 in Sardis, Monroe County, Ohio.2,3 |
| Marriage | 23 Jul 1890 | He married Henrietta C. Wiegel, daughter of Frederick J. Wiegel and Caroline Haas, on 23 Jul 1890 in Monroe County, Ohio.1 |
| Census1900 | 11 Jun 1900 | Ferdinand J. Frieden was enumerated as a head of household in the 1900 Federal Census in Ohio, Monroe County, Ohio, as follows: -Frieden, Ferdinand, Head, June 1864, 35, Married-10 years, born in Ohio, Father and Mother born in Switzerland, Merchant-General Store -Etta, Wife, June 1871, 28, Married-10 years, 5 children-4 living, born in Ohio, Father and Mother born in Germany -Estella M., Daughter, Oct 1892, 7, born in Ohio, Father and Mother born in Ohio -Lester A., Son, Mar 1894, 6, born in Ohio, Father and Mother born in Ohio -Albert M., Son, Mar 1897, 3, born in Ohio, Father and Mother born in Ohio -Mabel, Daughter, Nov 1898, 1, born in Ohio, Father and Mother born in Ohio -Funkhauser, John, Servant, Mar 1883, 17, Single, born in Ohio, Father and Mother born in Ohio.2 |
| Census1910 | 5 May 1910 | He was enumerated as a head of household in the 1910 Federal Census in Ohio, Monroe County, Ohio, as follows: -Frieden, FerdinandJ., Head, 45, Married-19 years, born in Ohio, Father born i Switzerland, Mother born in Ohio, Merchant-General Store -Henrietta C., Wife, 39, Married-19 years, 8 children-7 living, born in Ohio, Father and Mother born in Germany -Stella M., Daughter, 18, Single, born in Ohio, Father and Mother born in Ohio, Millinary-At home -Lester A., Son, 16, Single, born in Ohio, Father and Mother born in Ohio, Farm Laborer-At home -Albert F., Son, 13, born in Ohio, Father and Mother born in Ohio -Mable N., Daughter, 12, born in Ohio, Father and Mother born in Ohio -Helen E., Daughter, 10, born in Ohio, Father and Mother born in Ohio -Nina H., Daughter, 8, born in Ohio, Father and Mother born in Ohio -Mildred C., Daughter, 4, born in Ohio, Father and Mother born in Ohio.4 |
| Census1920 | 28 Jan 1920 | He was enumerated as a head of household in the 1920 Federal Census in Ohio, Monroe County, Ohio, as follows: -Frieden, Ferdinand, Head, 55, Married, born in Ohio, Father born in US, Mother born in Switzerland, Retail Merchant-Dry Goods Store -Henrietta, Wife, 49, Married, born in Ohio, Father and Mother born in Germany -Helen E., Daughter, 19, Single, born in Ohio, Father and Mother born in Ohio -Nina C., Daughter, 16, Single, born in Ohio, Father and Mother born in Ohio -Mildred E., Daughter, 13, born in Ohio, Father and Mother born in Ohio.5 |
| Census1930 | 8 Apr 1930 | He was enumerated as a head of household in the 1930 Federal Census in Ohio, Monroe County, Ohio, as follows: -Frieden, Ferdnand, Head, 65, Married-age 27, born in Ohio, Father and Mother born in Switzerland, Farmer -Henrietta, Wife, 59, Married-age 21, born in Ohio, Father and Mother born in Germany -Mildred, Daughter, 23, Single, born in Ohio, Father and Mother born in Ohio -Nina, Daughter, 25, Single, born in Ohio, Father and Mother born in Ohio, Teacher-Public School -Vandyne, Clyde, Lodger, 24, Single, born in Ohio, Father and Mother born in Ohio, Teacher-Public School.6 |
| Census1940 | 23 Apr 1940 | He was enumerated as a head of household in the 1940 Federal Census in Ohio, Monroe County, Ohio, as follows: -Frieden, F.J., Head, 75, Married, born in Ohio, Gardner-Gardening -Henrietta C., Wife, 69, Married, born in Ohio -Mildred, Daughter, 33, Single, born in Ohio, School Teacher-Public Schools -Wiegel, William G., Brother in law, 68, Married, born in Ohio, Farmer-Farming.7 |
| Death | 30 Oct 1948 | He died on 30 Oct 1948 in Ohio Township, Monroe County, Ohio.3 |
Family |
Henrietta C. Wiegel b. 1870 | |
| Children | 1. | Estella M. Frieden2 b. 12 Oct 1892, d. 30 Mar 1929 |
| 2. | Lester A. Frieden2 b. 21 Mar 1894, d. 28 Nov 1949 | |
| 3. | Albert M. Frieden2 b. Mar 1897 | |
| 4. | Mabel C. Frieden+2 b. Nov 1898, d. a 5 May 1990 | |
| 5. | Helen E. Frieden4 b. 1900 | |
| 6. | Nina H. Frieden4 b. 1902 | |
| 7. | Mildred C. Frieden4 b. 1906 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22238] "Ohio, U.S., County Marriage Records, 1774-1993" Monroe:1881-1898, Volume 4, page 18-19, digital image 299 of 555, page 18, bottom, F. J. Frieden and Henrietta C. Wiegle, Database (with images).
- [S22239] 1900 United States Federal Census, Ohio, Monroe County, Ohio, ED 98, page 4B (handwritten), digital image 8 of 38, population schedule, line 89-95, dwelling 75, family 75, Ferdinand Frieden household.
- [S22249] "Ohio Deaths, 1908-1953," FamilySearch, death certificate image, Ferdinand J. Frieden, 1948, digital image 1804 of 3580, Ohio No. 63848.
- [S22240] 1910 United States Federal Census, Ohio, Monroe County, Ohio, ED 157, page 12B (handwritten), digital image 24 of 31, population schedule, line 60-68, dwelling 165, family 167, Ferdinand J. Frieden household.
- [S22241] 1920 United States Federal Census, Ohio, Monroe County, Ohio, ED 54, page 14A (handwritten), digital image 27 of 27, population schedule, line 1-5, dwelling 295, family 307, Ferdinand Frieden household.
- [S22245] 1930 United States Federal Census, Ohio, Monroe County, Ohio, ED 14, page 4B (handwritten), digital image 8 of 25, population schedule, line 81-85, dwelling 97, family 98, Ferdnand Frieden household.
- [S22248] 1940 United States Federal Census, Ohio, Monroe County, Ohio, ED 56-14, page 13A (handwritten), digital image 26 of 43, population schedule, line 8-11, household 4, F.J. Frieden household.
Estella M. Frieden1
F, b. 12 Oct 1892, d. 30 Mar 1929
| Father | Ferdinand J. Frieden1 b. 23 Jun 1864, d. 30 Oct 1948 | |
| Mother | Henrietta C. Wiegel1 b. 1870 |
Events | ||
| Birth | 12 Oct 1892 | Estella M. Frieden was born on 12 Oct 1892 in Monroe County, Ohio.1,2 |
| Census1900 | 11 Jun 1900 | She was enumerated in the 1900 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.1 |
| Census1910 | 5 May 1910 | Estella M. Frieden was enumerated in the 1910 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.3 |
| Death | 30 Mar 1929 | Estella M. Eddy died on 30 Mar 1929 in Lansing, Ingham County, Michigan.2 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22239] 1900 United States Federal Census, Ohio, Monroe County, Ohio, ED 98, page 4B (handwritten), digital image 8 of 38, population schedule, line 89-95, dwelling 75, family 75, Ferdinand Frieden household.
- [S22251] "Michigan, U.S., Death Records, 1867-1952," Ancestry.com, death certificate image, Stella M. Eddy, 1929, digital image 2524 of 3535, Michigan No. 133 6239.
- [S22240] 1910 United States Federal Census, Ohio, Monroe County, Ohio, ED 157, page 12B (handwritten), digital image 24 of 31, population schedule, line 60-68, dwelling 165, family 167, Ferdinand J. Frieden household.
Lester A. Frieden1
M, b. 21 Mar 1894, d. 28 Nov 1949
| Father | Ferdinand J. Frieden1 b. 23 Jun 1864, d. 30 Oct 1948 | |
| Mother | Henrietta C. Wiegel1 b. 1870 |
Events | ||
| Birth | 21 Mar 1894 | Lester A. Frieden was born on 21 Mar 1894 in Sardis, Monroe County, Ohio.1,2 |
| Census1900 | 11 Jun 1900 | He was enumerated in the 1900 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.1 |
| Census1910 | 5 May 1910 | Lester A. Frieden was enumerated in the 1910 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.3 |
| Death | 28 Nov 1949 | Lester A. Frieden died on 28 Nov 1949 in Sardis, Monroe County, Ohio.2 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22239] 1900 United States Federal Census, Ohio, Monroe County, Ohio, ED 98, page 4B (handwritten), digital image 8 of 38, population schedule, line 89-95, dwelling 75, family 75, Ferdinand Frieden household.
- [S22250] "Ohio Deaths, 1908-1953," FamilySearch, death certificate image, Lester A. Frieden, 1949, digital image 355 of 3296, Ohio No. 77626.
- [S22240] 1910 United States Federal Census, Ohio, Monroe County, Ohio, ED 157, page 12B (handwritten), digital image 24 of 31, population schedule, line 60-68, dwelling 165, family 167, Ferdinand J. Frieden household.
Albert M. Frieden1
M, b. Mar 1897
| Father | Ferdinand J. Frieden1 b. 23 Jun 1864, d. 30 Oct 1948 | |
| Mother | Henrietta C. Wiegel1 b. 1870 |
Events | ||
| Birth | Mar 1897 | Albert M. Frieden was born in Mar 1897 in Ohio.1 |
| Census1900 | 11 Jun 1900 | He was enumerated in the 1900 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.1 |
| Census1910 | 5 May 1910 | Albert M. Frieden was enumerated in the 1910 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.2 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22239] 1900 United States Federal Census, Ohio, Monroe County, Ohio, ED 98, page 4B (handwritten), digital image 8 of 38, population schedule, line 89-95, dwelling 75, family 75, Ferdinand Frieden household.
- [S22240] 1910 United States Federal Census, Ohio, Monroe County, Ohio, ED 157, page 12B (handwritten), digital image 24 of 31, population schedule, line 60-68, dwelling 165, family 167, Ferdinand J. Frieden household.
Mabel C. Frieden1,2,3
F, b. Nov 1898, d. a 5 May 1990
| Father | Ferdinand J. Frieden1 b. 23 Jun 1864, d. 30 Oct 1948 | |
| Mother | Henrietta C. Wiegel1 b. 1870 |
Events | ||
| Birth | Nov 1898 | Mabel C. Frieden was born in Nov 1898 in Ohio.1 |
| Census1900 | 11 Jun 1900 | She was enumerated in the 1900 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.1 |
| Census1910 | 5 May 1910 | Mabel C. Frieden was enumerated in the 1910 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.2 |
| Marriage | 1919 | Mabel C. Frieden married Herman W. Fagert in 1919 in Wetzel County, West Virginia.4 |
| Census1920 | 12 Jan 1920 | Mabel C. Fagert was enumerated in the 1920 Federal Census in the household of Herman W. Fagert in Magnolia, Wetzel County, West Virginia.5 |
| Census1930 | 3 Apr 1930 | Mabel C. Fagert was enumerated in the 1930 Federal Census in the household of Herman W. Fagert in Stow, Summit County, Ohio.3 |
| Census1940 | 19 May 1940 | Mabel C. Fagert was enumerated in the 1940 Federal Census in the household of Herman W. Fagert in Stow, Summit County, Ohio.6 |
| Census1950 | 5 Apr 1950 | Mabel C. Fagert was enumerated in the census of 1950 under Herman W. Fagert in Stow, Summit County, Ohio.7 |
Family |
Herman W. Fagert b. 1898, d. b 5 May 1990 | |
| Children | 1. | Pauline V. Fagert+5 b. 17 Aug 1919, d. 5 May 1990 |
| 2. | Hazel C. Fagert3 b. 1921, d. a 5 May 1990 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22239] 1900 United States Federal Census, Ohio, Monroe County, Ohio, ED 98, page 4B (handwritten), digital image 8 of 38, population schedule, line 89-95, dwelling 75, family 75, Ferdinand Frieden household.
- [S22240] 1910 United States Federal Census, Ohio, Monroe County, Ohio, ED 157, page 12B (handwritten), digital image 24 of 31, population schedule, line 60-68, dwelling 165, family 167, Ferdinand J. Frieden household.
- [S22244] 1930 United States Federal Census, Ohio, Summit County, Stow, ED 204, page 3A (handwritten), digital image 5 of 38, population schedule, line 14-17, dwelling 49, family 50, Herman W. Fagert household.
- [S22242] "West Virginia, U.S., Marriages Index, 1785-1971" Database (without images), Herman W. Fagert and Mabel Frieden.
- [S22243] 1920 United States Federal Census, West Virginia, Wetzel County, Magnolia, ED 148, page 11B (handwritten), digital image 22 of 48, population schedule, line 71-73, dwelling 255, family 279, Herman W. Faggert household.
- [S22247] 1940 United States Federal Census, Ohio, Summit County, Stow, ED 77-76A, page 6B (handwritten), digital image 13 of 51, population schedule, line 66-69, household 134, Herman W. Fagert household.
- [S22253] 1950 United States Federal Census, Ohio, Summit County, Stow, ED 77-147, sheet 11 (handwritten), digital image 12 of 69, population schedule, line 2-3, dwelling 95, Herman W. Fagert household.
Helen E. Frieden1
F, b. 1900
| Father | Ferdinand J. Frieden1 b. 23 Jun 1864, d. 30 Oct 1948 | |
| Mother | Henrietta C. Wiegel1 b. 1870 |
Events | ||
| Birth | 1900 | Helen E. Frieden was born in 1900 in Ohio.1 |
| Census1910 | 5 May 1910 | She was enumerated in the 1910 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.1 |
| Census1920 | 28 Jan 1920 | Helen E. Frieden was enumerated in the 1920 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.2 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22240] 1910 United States Federal Census, Ohio, Monroe County, Ohio, ED 157, page 12B (handwritten), digital image 24 of 31, population schedule, line 60-68, dwelling 165, family 167, Ferdinand J. Frieden household.
- [S22241] 1920 United States Federal Census, Ohio, Monroe County, Ohio, ED 54, page 14A (handwritten), digital image 27 of 27, population schedule, line 1-5, dwelling 295, family 307, Ferdinand Frieden household.
Nina H. Frieden1
F, b. 1902
| Father | Ferdinand J. Frieden1 b. 23 Jun 1864, d. 30 Oct 1948 | |
| Mother | Henrietta C. Wiegel1 b. 1870 |
Events | ||
| Birth | 1902 | Nina H. Frieden was born in 1902 in Ohio.1 |
| Census1910 | 5 May 1910 | She was enumerated in the 1910 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.1 |
| Census1920 | 28 Jan 1920 | Nina H. Frieden was enumerated in the 1920 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.2 |
| Census1930 | 8 Apr 1930 | Nina H. Frieden was enumerated in the 1930 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.3 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22240] 1910 United States Federal Census, Ohio, Monroe County, Ohio, ED 157, page 12B (handwritten), digital image 24 of 31, population schedule, line 60-68, dwelling 165, family 167, Ferdinand J. Frieden household.
- [S22241] 1920 United States Federal Census, Ohio, Monroe County, Ohio, ED 54, page 14A (handwritten), digital image 27 of 27, population schedule, line 1-5, dwelling 295, family 307, Ferdinand Frieden household.
- [S22245] 1930 United States Federal Census, Ohio, Monroe County, Ohio, ED 14, page 4B (handwritten), digital image 8 of 25, population schedule, line 81-85, dwelling 97, family 98, Ferdnand Frieden household.
Mildred C. Frieden1
F, b. 1906
| Father | Ferdinand J. Frieden1 b. 23 Jun 1864, d. 30 Oct 1948 | |
| Mother | Henrietta C. Wiegel1 b. 1870 |
Events | ||
| Birth | 1906 | Mildred C. Frieden was born in 1906 in Ohio.1 |
| Census1910 | 5 May 1910 | She was enumerated in the 1910 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.1 |
| Census1920 | 28 Jan 1920 | Mildred C. Frieden was enumerated in the 1920 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.2 |
| Census1930 | 8 Apr 1930 | Mildred C. Frieden was enumerated in the 1930 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.3 |
| Census1940 | 23 Apr 1940 | Mildred C. Frieden was enumerated in the 1940 Federal Census in the household of Ferdinand J. Frieden in Ohio, Monroe County, Ohio.4 |
| Census1950 | 10 Apr 1950 | Mildred C. Frieden was enumerated as a head of household in the census of 1950 in Ohio, Monroe County, Ohio, as follows: -Frieden, Mildred, Head, 44, Single, born in Ohio, Teacher-Elementary -Henrietta, Mother, 79, Widowed, born in Ohio.5 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22240] 1910 United States Federal Census, Ohio, Monroe County, Ohio, ED 157, page 12B (handwritten), digital image 24 of 31, population schedule, line 60-68, dwelling 165, family 167, Ferdinand J. Frieden household.
- [S22241] 1920 United States Federal Census, Ohio, Monroe County, Ohio, ED 54, page 14A (handwritten), digital image 27 of 27, population schedule, line 1-5, dwelling 295, family 307, Ferdinand Frieden household.
- [S22245] 1930 United States Federal Census, Ohio, Monroe County, Ohio, ED 14, page 4B (handwritten), digital image 8 of 25, population schedule, line 81-85, dwelling 97, family 98, Ferdnand Frieden household.
- [S22248] 1940 United States Federal Census, Ohio, Monroe County, Ohio, ED 56-14, page 13A (handwritten), digital image 26 of 43, population schedule, line 8-11, household 4, F.J. Frieden household.
- [S22252] 1950 United States Federal Census, Ohio, Monroe County, Ohio, ED 56-22, sheet 17 (handwritten), digital image 18 of 23, population schedule, line 2-3, dwelling 148, Mildred Frieden household.
Herman W. Fagert1
M, b. 1898, d. b 5 May 1990
Events | ||
| Birth | 1898 | Herman W. Fagert was born in 1898 in West Virginia.2 |
| Marriage | 1919 | He married Mabel C. Frieden, daughter of Ferdinand J. Frieden and Henrietta C. Wiegel, in 1919 in Wetzel County, West Virginia.1 |
| Census1920 | 12 Jan 1920 | Herman W. Fagert was enumerated as a head of household in the 1920 Federal Census in Magnolia, Wetzel County, West Virginia, as follows: -Faggert, Herman W., Head, 21, Married, born in West Virginia, Father and Mother born in Ohio, Fireman-Sand Plant -Mable C., Wife, 21, Married, born in Ohio, Father and Mother born in Ohio Pauline V., Daughter, 5/12, born in West Virginia, Father born in West Virginia, Mother born in Ohio.2 |
| Census1930 | 3 Apr 1930 | He was enumerated as a head of household in the 1930 Federal Census in Stow, Summit County, Ohio, as follows: -Fagert, Herman W., Head, 31, Married-age 20, born in West Virginia, Father and Mother born in Ohio, Auto Mechanic-Bus Construction -Mabel C., Wife, 31, Married-age 20, born in Ohio, Father and Mother born in Ohio -Pauline V., Daughter, 10, born in West Virginia, Father born in West Virginia, Mother born in Ohio -Hazel C., Daughter, 9, born in Ohio, Father born in West Virginia, Mother born in Ohio.3 |
| Census1940 | 19 May 1940 | He was enumerated as a head of household in the 1940 Federal Census in Stow, Summit County, Ohio, as follows: -Fagert, Herman W., Head, 41, Married, born in West Virginia, Salesman-Motor Coach -Mabel C., Wife, 41, Married, born in Ohio -Pauline V., Daughter, 20, Single, born in West Virginia -Hazel C., Daughter, 19, Single, born in Ohio.4 |
| Census1950 | 5 Apr 1950 | Herman W. Fagert was enumerated as a head of household in the census of 1950 in Stow, Summit County, Ohio, as follows: -Fagert, Herman W., Head, 51, Married, born in West Virginia, E. Tire Work-Bus Mfg Co. -Mabel C., Wife, 51, Married, born in Ohio.5 |
Family |
Mabel C. Frieden b. Nov 1898, d. a 5 May 1990 | |
| Children | 1. | Pauline V. Fagert+2 b. 17 Aug 1919, d. 5 May 1990 |
| 2. | Hazel C. Fagert3 b. 1921, d. a 5 May 1990 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22242] "West Virginia, U.S., Marriages Index, 1785-1971" Database (without images), Herman W. Fagert and Mabel Frieden.
- [S22243] 1920 United States Federal Census, West Virginia, Wetzel County, Magnolia, ED 148, page 11B (handwritten), digital image 22 of 48, population schedule, line 71-73, dwelling 255, family 279, Herman W. Faggert household.
- [S22244] 1930 United States Federal Census, Ohio, Summit County, Stow, ED 204, page 3A (handwritten), digital image 5 of 38, population schedule, line 14-17, dwelling 49, family 50, Herman W. Fagert household.
- [S22247] 1940 United States Federal Census, Ohio, Summit County, Stow, ED 77-76A, page 6B (handwritten), digital image 13 of 51, population schedule, line 66-69, household 134, Herman W. Fagert household.
- [S22253] 1950 United States Federal Census, Ohio, Summit County, Stow, ED 77-147, sheet 11 (handwritten), digital image 12 of 69, population schedule, line 2-3, dwelling 95, Herman W. Fagert household.
Pauline V. Fagert1
F, b. 17 Aug 1919, d. 5 May 1990
| Father | Herman W. Fagert1 b. 1898, d. b 5 May 1990 | |
| Mother | Mabel C. Frieden1 b. Nov 1898, d. a 5 May 1990 |
Events | ||
| Birth | 17 Aug 1919 | Pauline V. Fagert was born on 17 Aug 1919 in West Virginia.1,2 |
| Census1920 | 12 Jan 1920 | She was enumerated in the 1920 Federal Census in the household of Herman W. Fagert in Magnolia, Wetzel County, West Virginia.1 |
| Census1930 | 3 Apr 1930 | Pauline V. Fagert was enumerated in the 1930 Federal Census in the household of Herman W. Fagert in Stow, Summit County, Ohio.3 |
| Census1940 | 19 May 1940 | Pauline V. Fagert was enumerated in the 1940 Federal Census in the household of Herman W. Fagert in Stow, Summit County, Ohio.4 |
| Marriage | 1943 | Pauline V. Fagert married Harold Thomas in 1943 in Summit County, Ohio.5 |
| Census1950 | 19 Apr 1950 | Pauline V. Thomas was enumerated in the census of 1950 under Harold Thomas in Edinburg, Portage County, Ohio.6,7 |
| Death | 5 May 1990 | Pauline V. Thomas died on 5 May 1990 in Edinburg, Portage County, Ohio.2 |
Family |
Harold Thomas b. 1914, d. b 5 May 1990 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22243] 1920 United States Federal Census, West Virginia, Wetzel County, Magnolia, ED 148, page 11B (handwritten), digital image 22 of 48, population schedule, line 71-73, dwelling 255, family 279, Herman W. Faggert household.
- [S22257] Pauline V. Thomas, page D10, column 6 (page 42 on newspapers.com).
- [S22244] 1930 United States Federal Census, Ohio, Summit County, Stow, ED 204, page 3A (handwritten), digital image 5 of 38, population schedule, line 14-17, dwelling 49, family 50, Herman W. Fagert household.
- [S22247] 1940 United States Federal Census, Ohio, Summit County, Stow, ED 77-76A, page 6B (handwritten), digital image 13 of 51, population schedule, line 66-69, household 134, Herman W. Fagert household.
- [S22254] Before a Small, page 8, column 1.
- [S22255] 1950 United States Federal Census, Ohio, Portage County, Edinburg, ED 67-11, sheet 32 (handwritten), digital image 33 of 46, population schedule, line 28-30, dwelling 316, Harold W. Thomas household.
- [S22256] 1950 United States Federal Census, Ohio, Portage County, Edinburg, ED 67-11, sheet 33 (handwritten), digital image 34 of 46, population schedule, line 1, dwelling 316, Harold W. Thomas household (continued from previous page).
Hazel C. Fagert1
F, b. 1921, d. a 5 May 1990
| Father | Herman W. Fagert1 b. 1898, d. b 5 May 1990 | |
| Mother | Mabel C. Frieden1 b. Nov 1898, d. a 5 May 1990 |
Events | ||
| Birth | 1921 | Hazel C. Fagert was born in 1921 in Ohio.1 |
| Census1930 | 3 Apr 1930 | She was enumerated in the 1930 Federal Census in the household of Herman W. Fagert in Stow, Summit County, Ohio.1 |
| Census1940 | 19 May 1940 | Hazel C. Fagert was enumerated in the 1940 Federal Census in the household of Herman W. Fagert in Stow, Summit County, Ohio.2 |
| Marriage | 11 Dec 1942 | Hazel C. Fagert married Arthur E. Eiber, son of Alvin G. Eiber and Gertrude Housman, on 11 Dec 1942 in Summit County, Ohio.3 |
Family |
Arthur E. Eiber b. 8 Aug 1920 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22244] 1930 United States Federal Census, Ohio, Summit County, Stow, ED 204, page 3A (handwritten), digital image 5 of 38, population schedule, line 14-17, dwelling 49, family 50, Herman W. Fagert household.
- [S22247] 1940 United States Federal Census, Ohio, Summit County, Stow, ED 77-76A, page 6B (handwritten), digital image 13 of 51, population schedule, line 66-69, household 134, Herman W. Fagert household.
- [S22246] "Summit County, Ohio, U.S., Marriage Records, 1840-1980" Akron, Ohio: Summit County Cort of Common Pleas - Probate Division; 1941-1947, Volumes 86-105: Vol 92, 1942-1943, page 383, digital image 445 of 686, bottom, Arthur E. Eiber and Hazel C. Fagert, Database (with images).
Arthur E. Eiber1
M, b. 8 Aug 1920
| Father | Alvin G. Eiber1 | |
| Mother | Gertrude Housman1 |
Events | ||
| Birth | 8 Aug 1920 | Arthur E. Eiber was born on 8 Aug 1920 in Cuyahoga Falls, Summit County, Ohio.1 |
| Marriage | 11 Dec 1942 | He married Hazel C. Fagert, daughter of Herman W. Fagert and Mabel C. Frieden, on 11 Dec 1942 in Summit County, Ohio.1 |
Family |
Hazel C. Fagert b. 1921, d. a 5 May 1990 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22246] "Summit County, Ohio, U.S., Marriage Records, 1840-1980" Akron, Ohio: Summit County Cort of Common Pleas - Probate Division; 1941-1947, Volumes 86-105: Vol 92, 1942-1943, page 383, digital image 445 of 686, bottom, Arthur E. Eiber and Hazel C. Fagert, Database (with images).