Hattie A. Ankney1
F, b. 27 Jan 1870, d. 18 Jan 1880
| Father | John William Ankney1 b. Jan 1848, d. 4 May 1925 | |
| Mother | Sarah Elizabeth Harper1 b. 30 Dec 1848, d. 2 Sep 1916 |
Events | ||
| Birth | 27 Jan 1870 | Hattie A. Ankney was born on 27 Jan 1870 in Paulding County, Ohio.1 |
| Death | 18 Jan 1880 | She died on 18 Jan 1880 in Paulding County, Ohio.1 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S601] "Public Member Trees," database, Ancestry.com, "1182010AnkenyTree," Hattie A. Ankney, "Ancestry Member Trees - 1182010AnkenyTree."
Sophia Ankney1
F, b. 2 Feb 1871, d. 7 Oct 1872
| Father | John William Ankney1 b. Jan 1848, d. 4 May 1925 | |
| Mother | Sarah Elizabeth Harper1 b. 30 Dec 1848, d. 2 Sep 1916 |
Events | ||
| Birth | 2 Feb 1871 | Sophia Ankney was born on 2 Feb 1871 in Paulding County, Ohio.1 |
| Death | 7 Oct 1872 | She died on 7 Oct 1872 in Paulding County, Ohio.2 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S15809] "Ohio, County Births, 1841-2003" County courthouses, Ohio; Paulding: Birth registers 1867-1879, Volume 1, page 42-43, digital image 47 of 118, No. 165, Sophia Ankney, Database (with images).
- [S106] "Public Member Trees," database, Ancestry.com, "1182010AnkenyTree," Sophia J. Ankney, "Ancestry Member Trees - 1182010AnkenyTree."
William S. Ankney1
M, b. 1 Apr 1872, d. 24 Apr 1873
| Father | John William Ankney1 b. Jan 1848, d. 4 May 1925 | |
| Mother | Sarah Elizabeth Harper1 b. 30 Dec 1848, d. 2 Sep 1916 |
Events | ||
| Birth | 1 Apr 1872 | William S. Ankney was born on 1 Apr 1872 in Paulding County, Ohio.1 |
| Death | 24 Apr 1873 | He died on 24 Apr 1873 in Paulding County, Ohio.1 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S101] "Public Member Trees," database, Ancestry.com, "1182010AnkenyTree," William S. Ankney, "Ancestry Member Trees - 1182010AnkenyTree."
Charles Earl Ankney1
M, b. 19 Jan 1887, d. b 1900
| Father | John William Ankney1 b. Jan 1848, d. 4 May 1925 | |
| Mother | Sarah Elizabeth Harper1 b. 30 Dec 1848, d. 2 Sep 1916 |
Events | ||
| Birth | 19 Jan 1887 | Charles Earl Ankney was born on 19 Jan 1887 in Paulding County, Ohio.1,2 |
| Death | b 1900 | He died b 1900.1 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Sarah H. Ankney1
F, b. 10 Feb 1876, d. b 1880
| Father | John William Ankney1 b. Jan 1848, d. 4 May 1925 | |
| Mother | Sarah Elizabeth Harper1 b. 30 Dec 1848, d. 2 Sep 1916 |
Events | ||
| Birth | 10 Feb 1876 | Sarah H. Ankney was born on 10 Feb 1876 in Emerald, Paulding County, Ohio.1 |
| Death | b 1880 | She died b 1880.2 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S15810] "Ohio, County Births, 1841-2003" County courthouses, Ohio; Paulding: Birth registers 1867-1879, Volume 1, page 120-121, digital image 86 of 118, No. 189, Sarah H. Ankany, Database (with images).
- [S2653] 1880 United States Federal Census, Ohio, Paulidng County, Crane, ED 122, page 500D (stamped), Page No. 8 (handwritten), digital image 4 of 26, population schedule, line 32-34, dwelling 58, family 64, John W. Ankeny household.
Manferd Guy Dangler1
M, b. 11 Jul 1882, d. 17 Feb 1964
| Father | William S. Dangler2 b. Feb 1847 | |
| Mother | Tena Myers3 b. Dec 1849 |
Events | ||
| Birth | 11 Jul 1882 | Manferd Guy Dangler was born on 11 Jul 1882 in Putnam County, Ohio.4,5,6 |
| Census1900 | 12 Jun 1900 | He was enumerated in the 1900 Federal Census in the household of William S. Dangler in Emerald, Paulding County, Ohio, as follows: -Dangler, William S., Head, Feb 1847, 53, Married-30 years, born in Ohio, Father born in Pennsylvania, Mother born in Ohio -Tena, Wife, Dec 1849, 50, Married-30 years, 10 children-7 living, born in Ohio, Father born in Maryland, Mother born in Pennsylvania -Ralph D., Son, March 1873, 27, Single, born in Ohio, Father and Mother born in Ohio, Sawmiller -Christ A., Son, Sep 1875, 24, Single, born in Ohio, Father and Mother born in Ohio, Sawmill Engineer -Seth E., Son, Jan 1878, 22, Single, born in Ohio, Father and Mother born in Ohio, Farmer -Ola M., Daughter, Feb 1880, 20, Single, born in Ohio, Father and Mother born in Ohio -Manferd G., Son, July 1882, 17, Single, born in Ohio, Father and Mother born in Ohio, Farm hand -Maude E., Daughter, Feb 1887, 13, born in Ohio, Father and Mother born in Ohio -Luca C., Daughter, Sep 1889, 10, born in Ohio, Father and Mother born in Ohio -Fackler, Lewis, Boarder, April 1878, 22, Single, born in Ohio, Father and Mother born in Ohio, Day laborer.3 |
| Marriage | 22 Dec 1904 | Manferd Guy Dangler married Cora E. Ankney, daughter of John William Ankney and Sarah Elizabeth Harper, on 22 Dec 1904 in Paulding County, Ohio.4,6 |
| Census1910 | 19 Apr 1910 | Manferd Guy Dangler was enumerated as a head of household in the 1910 Federal Census in Seneca, Lenawee County, Michigan, as follows: -Dangler, Manford G., Head, 28, Married-5 years, born in Ohio, Father and Mother born in Ohio, Laborer-Farm -Cora E., Wife, 26, Married-5 years, born in Ohio, Father born in Ohio, Mother born in Michigan -Edgar W., Son, 4, born in Ohio, Father and Mother born in Ohio -Chester P., Son, 3, born in Ohio, Father and Mother born in Ohio.4 |
| Burial | 31 Oct 1916 | His wife, Cora E. Dangler, was buried on 31 Oct 1916 in Live Oak Cemetery, Paulding, Paulding County, Ohio, aged 32 years, 5 months and 6 days.1,7 |
| Census1920 | 19 Jan 1920 | Manferd Guy Dangler was enumerated in the 1920 Federal Census in the household of Christ A. Dangler in Emerald, Paulding County, Ohio, as follows: -Dangler, Christ A., Head, 44, Married, born in Ohio, Father and Mother born in Ohio, Farmer -Lida E., Wife, 37, Married, born in Ohio, Father born in New Jersey, Mother born in Ohio -Bernard L., Son, 11, born in Ohio, Father and Mother born in Ohio -Nolan G., Son, 7, born in Ohio, Father and Mother born in Ohio -Manferd G., Brother, 37, Widowed, born in Ohio, Father and Mother born in Ohio, Manufacturer-Tile mill.2 |
| Marriage | Manferd Guy Dangler married Pearl Rebecca Brown.8 | |
| Census1930 | 18 Apr 1930 | Manferd Guy Dangler was enumerated as a head of household in the 1930 Federal Census in Emerald, Paulding County, Ohio, as follows: -Dangler, Manferd G., Head, 46, Married-age 22, born in Ohio, Father and Mother born in Ohio, Manufacturer-Tile Factory -Pearl R., Wife, 34, Married-age 18, born in Ohio, Father and Mother born in Ohio -Font, Lucile, Step-Daughter, 15, born in Ohio, Father and Mother born in Ohio -Helen, Step-Daughter, 13, born in Ohio, Father and Mother born in Ohio -Forest, Step-son, 11, born in Ohio, Father and Mother born in Ohio -Dangler, Edgar, Son, 24, Single, born in Ohio, Father and Mother born in Ohio, Laborer-Tile Factory -Chester, Son, 23, Single, born in Ohio, Father and Mother born in Ohio, Laborer-General Farm.9 |
| Census1940 | 7 May 1940 | He was enumerated as a head of household in the 1940 Federal Census in Paulding, Paulding County, Ohio, as follows: -Dangler, Manford, Head, 57, Married, born in Ohio, Bus Driver-Public School -Pearl, Wife, 44, Married, born in Ohio -Font, Forrest, Stepson, 21, Single, born in Ohio, Waiter-Restaurant.10 |
| Census1950 | 1 Apr 1950 | Manferd Guy Dangler was enumerated as a head of household in the census of 1950 in Paulding, Paulding County, Ohio, as follows: -Dangler, Manfred G., Head, 67, Married, born in Ohio, Sander Finishing Floors-Floor Finisher -Pearl R., Wife, 54, Married, born in Ohio -Font, Forest G., Stepson, 31, Single, born in Ohio, Labor-Brake Lining.11 |
| Death | 17 Feb 1964 | He died on 17 Feb 1964 in Paulding County, Ohio.8,12 |
| Burial | He was buried in Live Oak Cemetery, Paulding, Paulding County, Ohio.8 | |
Family 1 |
Cora E. Ankney b. 25 May 1884, d. 29 Oct 1916 | |
| Children | 1. | Edgar William Dangler4 b. 1906 |
| 2. | Chester P. Dangler4 b. 1907, d. 16 Apr 1968 | |
| 3. | Helen L. Dangler13,14 b. 13 Nov 1915, d. 2 Mar 1988 |
Family 2 |
Pearl Rebecca Brown b. 1895, d. 1977 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S7911] Find A Grave, Cora E. Ankney Dangler (1884-1916), no. 38140599, database and images (https://www.findagrave.com/memorial/38140599 : accessed 11 Apr 2021).
- [S4355] 1920 United States Federal Census, Ohio, Paulding County, Emerald, ED 81, page 5A (handwritten), digital image 9 of 18, population schedule, line 35-39, dwelling 92, family 92, Christ A. Dangler household.
- [S3075] 1900 United States Federal Census, Ohio, Paulding County, Emerald, ED 48, page 6A (handwritten), digital image 11 of 24, population schedule, line 31-40, dwelling 110, family 110, William S. Dangler household.
- [S3482] 1910 United States Federal Census, Michigan, Lenawee County, Seneca, ED 81, page 3A (handwritten), digital image 5 of 18, population schedule, line 29-32, dwelling 58, family 59, Manford G. Dangler household.
- [S1051] "U.S., World War I Draft Registration Cards, 1917-1918" Ohio, Paulding County; Draft Card D, digital image 12 of 174, Database (with images), Manferd Guy Dangler.
- [S1423] "Ohio, U.S., County Marriage Records, 1774-1993" Paulding: 1899-1908, Volume 7, page 192-193, digital image 379 of 565, page 193, bottom, no. 405, Manferd G. Dangler and Cora Ankney, Database (with images).
- [S7912] "Michigan, U.S., Death Records, 1867-1952," Ancestry.com, death certificate image, Cora Dangler (indexed as Cora Daugler), 1916, digital image 566 of 3229, Michigan No. 184.
- [S7913] Find A Grave, Manferd Guy Dangler Sr. (1882-1964), no. 38140565, database and images (https://www.findagrave.com/memorial/38140565 : accessed 11 Apr 2021).
- [S5209] 1930 United States Federal Census, Ohio, Paulding County, Emerald, ED 14, page 4B (handwritten), digital image 8 of 13, population schedule, line 91-97, dwelling 83, family 83, Manferd G. Dangler household.
- [S17414] 1940 United States Federal Census, Ohio, Paulding County, Paulding, ED 63-22, page 24B (handwritten), digital image 49 of 59, population schedule, line 48-50, household 594, Manford Dangler household.
- [S17415] 1950 United States Federal Census, Ohio, Paulding County, Pauldling, ED 63-24, sheet 8709 (handwritten), digital image 48 of 250, population schedule, dwelling 58, Manfred G. Dangler household (indexed as Manfred H. Wangler).
- [S9114] "Ohio, U.S., Death Records, 1908-1932, 1938-2018" Database (without images), Manford G. Dangler.
- [S5209] 1930 United States Federal Census, Ohio, Paulding County, Emerald, ED 14, page 4B (handwritten), digital image 8 of 13, population schedule, line 98-100, dwelling 84, family 84, William Gaul household.
- [S5210] 1930 United States Federal Census, Ohio, Paulding County, Emerald, ED 14, page 5A (handwritten), digital image 9 of 13, population schedule, line 1, dwelling 84, family 84, William Gaul household (continued from previous page).
Edgar William Dangler1,2
M, b. 1906
| Father | Manferd Guy Dangler1 b. 11 Jul 1882, d. 17 Feb 1964 | |
| Mother | Cora E. Ankney1 b. 25 May 1884, d. 29 Oct 1916 |
Events | ||
| Birth | 1906 | Edgar William Dangler was born in 1906 in Ohio.1 |
| Census1910 | 19 Apr 1910 | He was enumerated in the 1910 Federal Census in the household of Manferd Guy Dangler in Seneca, Lenawee County, Michigan.1 |
| Census1920 | 8 Jan 1920 | Edgar William Dangler was enumerated in the 1920 Federal Census in the household of William F. Gaul in Emerald, Paulding County, Ohio, as follows: -Gaul, William F., Head, 36, Married, born in Ohio, Father born in Germany-German, Mother born in Ohio, Farmer-General Farm -Ola M., Wife, 39, Married, born in Ohio, Father and Mother born in Ohio -Dangler, William E., Nephew, 14, born in Ohio, Father and Mother born in Ohio -Helen L., Niece, 4-1/12, born in Michigan, Father and Mother born in Ohio.2 |
| Census1930 | 18 Apr 1930 | Edgar William Dangler was enumerated in the 1930 Federal Census in the household of Manferd Guy Dangler in Emerald, Paulding County, Ohio.3 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S3482] 1910 United States Federal Census, Michigan, Lenawee County, Seneca, ED 81, page 3A (handwritten), digital image 5 of 18, population schedule, line 29-32, dwelling 58, family 59, Manford G. Dangler household.
- [S4354] 1920 United States Federal Census, Ohio, Paulding County, Emerald, ED 81, page 2B (handwritten), digital image 4 of 18, population schedule, line 70-73, dwelling 36, family 36, William F. Gaul household.
- [S5209] 1930 United States Federal Census, Ohio, Paulding County, Emerald, ED 14, page 4B (handwritten), digital image 8 of 13, population schedule, line 91-97, dwelling 83, family 83, Manferd G. Dangler household.
Chester P. Dangler1
M, b. 1907, d. 16 Apr 1968
| Father | Manferd Guy Dangler1 b. 11 Jul 1882, d. 17 Feb 1964 | |
| Mother | Cora E. Ankney1 b. 25 May 1884, d. 29 Oct 1916 |
Events | ||
| Birth | 1907 | Chester P. Dangler was born in 1907 in Ohio.1 |
| Census1910 | 19 Apr 1910 | He was enumerated in the 1910 Federal Census in the household of Manferd Guy Dangler in Seneca, Lenawee County, Michigan.1 |
| Census1920 | 27 Jan 1920 | Chester P. Dangler was enumerated as an unadopted boy in the household of Edward Huss in the 1920 Federal Census in Emerald, Paulding County, Ohio, as follows: -Dangler, Chester, Unadopted boy, 12, born in Ohio, Father and Mother born in Ohio.2 |
| Census1930 | 18 Apr 1930 | He was enumerated in the 1930 Federal Census in the household of Manferd Guy Dangler in Emerald, Paulding County, Ohio.3 |
| Death | 16 Apr 1968 | Chester P. Dangler died on 16 Apr 1968 in Van Wert, Van Wert County, Ohio.4 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S3482] 1910 United States Federal Census, Michigan, Lenawee County, Seneca, ED 81, page 3A (handwritten), digital image 5 of 18, population schedule, line 29-32, dwelling 58, family 59, Manford G. Dangler household.
- [S4356] 1920 United States Federal Census, Ohio, Paulding County, Emerald, ED 81, page 6B (handwritten), digital image 12 of 18, population schedule, line 55-58, dwelling 118, family 118, Edward Huss household.
- [S5209] 1930 United States Federal Census, Ohio, Paulding County, Emerald, ED 14, page 4B (handwritten), digital image 8 of 13, population schedule, line 91-97, dwelling 83, family 83, Manferd G. Dangler household.
- [S9112] "Ohio, U.S., Death Records, 1908-1932, 1938-2018" Database (without images), Chester P. Dangler.
Helen L. Dangler1,2
F, b. 13 Nov 1915, d. 2 Mar 1988
| Father | Manferd Guy Dangler1,2 b. 11 Jul 1882, d. 17 Feb 1964 | |
| Mother | Cora E. Ankney1,2 b. 25 May 1884, d. 29 Oct 1916 |
Events | ||
| Birth | 13 Nov 1915 | Helen L. Dangler was born on 13 Nov 1915 in Ohio.1,2,3 |
| Census1920 | 8 Jan 1920 | She was enumerated in the 1920 Federal Census in the household of William F. Gaul in Emerald, Paulding County, Ohio.4 |
| Census1930 | 18 Apr 1930 | Helen L. Dangler was enumerated in the 1930 Federal Census in the household of William F. Gaul in Emerald, Paulding County, Ohio, as follows: -Gaul, William, Head, 46, Married-age 28, born in Ohio, Father born in Germany, Mother born in Ohio, Farmer-General Farm -Ola M., Wife, 50, Married-age 31, born in Ohio, Father and Mother born in Ohio -Dangler, Helen L., Niece, 14, born in Ohio, Father and Mother born in Ohio -Tena, Mother in law, 80, Widowed, Married-age 21, born in Ohio, Father born in Maryland, Mother born in Pennsylvania.1,2 |
| Death | 2 Mar 1988 | Helen L. Dangler died on 2 Mar 1988 in Tempe, Maricopa County, Arizona.3 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S5209] 1930 United States Federal Census, Ohio, Paulding County, Emerald, ED 14, page 4B (handwritten), digital image 8 of 13, population schedule, line 98-100, dwelling 84, family 84, William Gaul household.
- [S5210] 1930 United States Federal Census, Ohio, Paulding County, Emerald, ED 14, page 5A (handwritten), digital image 9 of 13, population schedule, line 1, dwelling 84, family 84, William Gaul household (continued from previous page).
- [S128] Sandra Ankney, "Ankney Research."
- [S4354] 1920 United States Federal Census, Ohio, Paulding County, Emerald, ED 81, page 2B (handwritten), digital image 4 of 18, population schedule, line 70-73, dwelling 36, family 36, William F. Gaul household.
Mary Elizabeth Harper1
F, b. 1876
| Father | William A. Harper1 b. 6 Sep 1851, d. 15 Jan 1913 | |
| Mother | Maria Jane Ankney1 b. 16 Feb 1851, d. 28 Aug 1919 |
Events | ||
| Birth | 1876 | Mary Elizabeth Harper was born in 1876 in Ohio.1 |
| Census1880 | 3 Jun 1880 | She was enumerated in the 1880 Federal Census in the household of William A. Harper in Crane Township, Paulding County, Ohio.1 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S2653] 1880 United States Federal Census, Ohio, Paulidng County, Crane, ED 122, page 500D (stamped), Page No. 8 (handwritten), digital image 4 of 26, population schedule, line 26-31, dwelling 58, family 63, Wm. A. Harper household.
James Samuel Harper1,2
M, b. 19 Nov 1878
| Father | William A. Harper1 b. 6 Sep 1851, d. 15 Jan 1913 | |
| Mother | Maria Jane Ankney1 b. 16 Feb 1851, d. 28 Aug 1919 |
Events | ||
| Birth | 19 Nov 1878 | James Samuel Harper was born on 19 Nov 1878 in Ohio.1,3,2 |
| Census1880 | 3 Jun 1880 | He was enumerated in the 1880 Federal Census in the household of William A. Harper in Crane Township, Paulding County, Ohio.1 |
| Census1900 | 23 Jun 1900 | James Samuel Harper was enumerated in the 1900 Federal Census in the household of William A. Harper in Paulding, Paulding County, Ohio.3 |
| Marriage | 1910 | James Samuel Harper married Minta Daisy Reid in 1910.4,5 |
| Census1920 | 2 Feb 1920 | James Samuel Harper was enumerated as a head of household in the 1920 Federal Census in Seneca, Lenawee County, Michigan, as follows: -Harper, Samuel J., Head, 40, Married, born in Ohio, Father and Mother born in Ohio, Laborer-Railroad -Minta D., Wife, 27, Married, born in Ohio, Father and Mother born in Ohio -Thomas W., Son, 7, born in Michigan, Father and Mother born in Ohio -Harold P., Son, 6, born in Michigan, Father and Mother born in Ohio -James W., Son, 3-5/12, born in Michigan, Father and Mother born in Ohio -LaForrest R., Son, 10/12, born in Michigan, Father and Mother born in Ohio.6,7 |
| Census1930 | 5 Apr 1930 | He was enumerated as a head of household in the 1930 Federal Census in Seneca, Lenawee County, Michigan, as follows: -Harper, Sam, Head, 50, Married-age 29, born in Ohio, Father and Mother born in Ohio, Laborer-Odd jobs -Mintia, Wife, 37, Married-age 17, born in Ohio, Father and Mother born in Ohio -Thomas W., Son, 18, Single, born in Michigan, Father and Mother born in Ohio, Laborer-Odd jobs -Harold S., Son, 16, Single, born in Michigan, Father and Mother born in Ohio -Wendell J., Son, 13, born in Michigan, Father and Mother born in Ohio -LaForrest, Son, 11, born in Michigan, Father and Mother born in Ohio -Mary A., Daughter, 3, born in Michigan, Father and Mother born in Ohio.5 |
Family |
Minta Daisy Reid b. 1892 | |
| Children | 1. | Esther Virginia Harper4 b. 1 Sep 1910, d. 9 Aug 1911 |
| 2. | Thomas W. Harper6,7 b. 1912 | |
| 3. | Harold S. Harper6,7 b. 1913 | |
| 4. | James Wendell Harper6,7 b. 1916 | |
| 5. | LaForrest R. Harper6,7 b. 1919 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S2653] 1880 United States Federal Census, Ohio, Paulidng County, Crane, ED 122, page 500D (stamped), Page No. 8 (handwritten), digital image 4 of 26, population schedule, line 26-31, dwelling 58, family 63, Wm. A. Harper household.
- [S1055] "U.S., World War I Draft Registration Cards, 1917-1918" Michigan, Lenawee County; 2: Draft Card H, digital image 92 of 346, Database (with images), James Samuel Harper.
- [S3077] 1900 United States Federal Census, Ohio, Paulding County, Paulding, ED 55, page 12B (handwritten), digital image 24 of 26, population schedule, line 52-56, dwelling 245, family 247, William Harper household.
- [S1053] "Michigan, U.S., Death Records, 1867-1952," Ancestry.com, death certificate image, Esther Virginia Harper, 1911, digital image 2823 of 3304, Michigan No. 15.
- [S5030] 1930 United States Federal Census, Michigan, Lenawee County, Seneca, ED 44, page 3B (handwritten), digital image 6 of 24, population schedule, line 53-59, dwelling 67, family 67, Sam Harper household.
- [S4208] 1920 United States Federal Census, Michigan, Lenawee County, Seneca, ED 92, page 10A (handwritten), digital image 19 of 20, population schedule, line 48-50, dwelling 220, family 221, Samuel J. Harper household.
- [S4209] 1920 United States Federal Census, Michigan, Lenawee County, Seneca, ED 92, page 10B (handwritten), digital image 20 of 20, population schedule, line 51-53, dwelling 220, family 221, Samuel J. Harper household (continued from previous page).