Stafford Winston Thomas1,2
M, b. 21 Feb 1902, d. 27 May 1972
| Father | Charles Sidney Thomas Jr.1 b. Nov 1875 | |
| Mother | Ida Mae Taylor1 b. 10 Sep 1881, d. 12 Dec 1914 |
Events | ||
| Birth | 21 Feb 1902 | Stafford Winston Thomas was born on 21 Feb 1902 in Junction, Kimble County, Texas.1,3 |
| Census1910 | 30 Apr 1910 | He was enumerated in the 1910 Federal Census in the household of Charles Sidney Thomas Jr. in Precinct #1, Kimble County, Texas.1 |
| Census1920 | 3 Feb 1920 | Stafford Winston Thomas was enumerated as a lodger in the household of James M. Livingston in the 1920 Federal Census in Sonora, Sutton County, Texas, as follows: -Livingston, James M., Head, 28, Married, born in Texas, Father and Mother born in Texas, Laborer-Baker Ranch -Margaret, Wife, 24, Married, born in Texas, Father and Mother born in Texas -Warren, Son, 2, born in Texas, Father and Mother born in Texas -Thomas, Stafford, Lodger, 18, Single, born in Texas, Father and Mother born in Texas, Laborer-Baker Ranch.4 |
| Marriage | He married Anna Mae Masters.3 | |
| Death | 27 May 1972 | Stafford Winston Thomas died on 27 May 1972 in Crystal City, Zavala County, Texas.3 |
| Burial | 30 May 1972 | He was buried on 30 May 1972 in Mt. Hope Cemetery, Carrizo Springs, Dimmit County, Texas, aged 70 years, 3 months and 9 days.3 |
Family |
Anna Mae Masters |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S3719] 1910 United States Federal Census, Texas, Kimble County, Justice Precinct 1, ED 148, page 5B (handwritten), digital image 10 of 21, population schedule, line 69-72, dwelling 104, family 104, Sidney S. Thomas household.
- [S12913] "Texas, U.S., Birth Index, 1903-1997" Texas Department of State Health Services.; Database (without images), Sidney Winston Thomas.
- [S13038] "Texas, U.S., Death Certificates, 1903-1982," Ancestry.com, death certificate image, Winston Stafford Thomas, 1972, digital image 5 of 9, Texas No. 55769.
- [S4542] 1920 United States Federal Census, Texas, Sutton County, Sonora, ED 187, page 15A (handwritten), digital image 28 of 28, population schedule, line 7-10, dwelling 291, family 295, James M. Livingston household (indexed as James M. Leirnagstov).
Dorothy B. Thomas1
F, b. 1908
| Father | Charles Sidney Thomas Jr.1 b. Nov 1875 | |
| Mother | Ida Mae Taylor1 b. 10 Sep 1881, d. 12 Dec 1914 |
Events | ||
| Birth | 1908 | Dorothy B. Thomas was born in 1908 in Texas.1 |
| Census1910 | 30 Apr 1910 | She was enumerated in the 1910 Federal Census in the household of Charles Sidney Thomas Jr. in Precinct #1, Kimble County, Texas.1 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S3719] 1910 United States Federal Census, Texas, Kimble County, Justice Precinct 1, ED 148, page 5B (handwritten), digital image 10 of 21, population schedule, line 69-72, dwelling 104, family 104, Sidney S. Thomas household.
Anna Mae Masters1
F
Events | ||
| Marriage | Anna Mae Masters married Stafford Winston Thomas, son of Charles Sidney Thomas Jr. and Ida Mae Taylor.2 | |
| Burial | 30 May 1972 | Her husband, Stafford Winston Thomas, was buried on 30 May 1972 in Mt. Hope Cemetery, Carrizo Springs, Dimmit County, Texas, aged 70.2 |
Family |
Stafford Winston Thomas b. 21 Feb 1902, d. 27 May 1972 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S12909] "Texas, U.S., Birth Index, 1903-1997" Texas Department of State Health Services.; Database (without images), Jack Taylor Thomas.
- [S13038] "Texas, U.S., Death Certificates, 1903-1982," Ancestry.com, death certificate image, Winston Stafford Thomas, 1972, digital image 5 of 9, Texas No. 55769.
Paul Zantzinger1
M, b. 7 Oct 1890, d. 27 Jul 1959
| Father | Virginius F. Zantzinger1 b. Feb 1864 | |
| Mother | Rebecca Annie Thomas1 b. 1868 |
Events | ||
| Birth | 7 Oct 1890 | Paul Zantzinger was born on 7 Oct 1890 in Junction, Kimble County, Texas.1,2 |
| Census1910 | 22 Apr 1910 | He was enumerated as a lodger in the household of S B Russe in the 1910 Federal Census in Dallas, Dallas County, Texas, as follows: -Zandzinger, Paul, Lodger, 21, Single, born in Texas, Father born in Virginia, Mother born in Texas, Vendor-Newspapers.3 |
| Census1920 | 4 Feb 1920 | He was enumerated as a roomer in the 1920 Federal Census in Dallas, Dallas County, Texas, as follows: -Runner, Dora, Head, 49, Married, born in Alabama, Father and Mother born in Alabama, Proprietress-Furniture -Conner, Vivian R., Daughter, 25, Married, born in Texas, Father born in Missouri, Mother born in Alabama -Dorothy M., Granddaughter, 4-4/12, born in Texas, Father and Mother born in Texas -Sheru, Max, Roomer, 39, Single, born in Texas, Father and Mother born in Germany-German, Machinist-Auto -Zantzinger, Paul, Roomer, 32, Single, born in Texas, Father born in Virginia, Mother born in Texas, News Agent-Train -Trigg, William H., Roomer, 40, Single, born in Texas, Father and Mother born in Tennessee, Waiter-Cafe -Holloway, Charles C., Roomer, 67, Widowed, born in Mississippi, Father and Mother born in United States, Carpenter.4 |
| Census1930 | 9 Apr 1930 | He was enumerated as a roomer in the household of Dora Rumner in the 1930 Federal Census in Dallas, Dallas County, Texas, as follows: -Rumner, Dora, Head, 59, Widowed, Married-age 21, born in Alabama, Father and Mother born in Alabama -Conner, Vivian, Daughter, 35, Divorced, Married-age 19, born in Texas, Father born in Iowa, Mother born in Alabama, Bookkeeper-City Hall -Dorothy, Granddaughter, 14, born in Texas, Father and Mother born in Texas -Zantzinger, Paul, Roomer, 44, Single, born in Texas, Father born in Virginia, Mother born in Texas, Newsboy-Street.5 |
| Death | 27 Jul 1959 | He died on 27 Jul 1959 in Dallas, Dallas County, Texas.6 |
| Burial | 28 Jul 1959 | He was buried on 28 Jul 1959 in Grove Hill Memorial Park Cemetery, Dallas, Dallas County, Texas, aged 68 years, 9 months and 21 days.6 |
| Charts | Descendants of Johannes Pfeffer (Pepper) |
Citations
- [S294] "Kimble County, Texas - Births: 1874-1900, part 3" Kimble County Births, Early Birth, page 40-47, page 45, third entry, Paul Yantzinger (page 5 of pdf), Transcription.
- [S555] "U.S., World War I Draft Registration Cards, 1917-1918" Texas, Dallas County; 2: Draft Card Z, digital image 5 of 33, Database (with images), Paul Zantzinger.
- [S3710] 1910 United States Federal Census, Texas, Dallas County, Dallas Ward 6, ED 45, page 8A (handwritten), digital image 15 of 45, population schedule, line 1-8, dwelling 155, family 189, S.B. Russe household.
- [S4528] 1920 United States Federal Census, Texas, Dallas County, Dallas Precinct 5, ED 9, page 32B (handwritten), digital image 64 of 76, population schedule, line 78-84, dwelling 430, faimly 430, Dora Runner household.
- [S5395] 1930 United States Federal Census, Texas, Dallas County, Dallas, ED 61, page 23A (handwritten), digital image 38 of 90, population schedule, line 12-15, dwelling 287, family 339, Dora Rumner household.
- [S6172] "Texas, U.S., Death Certificates, 1903-1982," Ancestry.com, death certificate image, Paul Zantzinger, 1959, digital image 463 of 1724, Texas No. 37554.