Asa J. Orendorf1
M, b. 1880
Events | ||
Birth | 1880 | Asa J. Orendorf was born in 1880 in Maryland.1 |
Marriage | 1908 | He married Amanda Mae Ellithorp, daughter of Chauncy Edward Ellithorp and Mahala Ellen Broadwater, in 1908.1 |
Census1910 | 21 Apr 1910 | Asa J. Orendorf was enumerated in the census of 1910 under Chauncy Edward Ellithorp in District 12, Garrett County, Maryland.1 |
Census1920 | 7 Feb 1920 | Asa J. Orendorf was enumerated in the census of 1920 under Chauncy Edward Ellithorp in Bittinger, Garrett County, Maryland.2 |
Census1930 | 28 Apr 1930 | Asa J. Orendorf was enumerated as a head of household in the census of 1930 in Bittinger, Garrett County, Maryland, as follows: Orendorf, Asa J., Head, 50, Married-age 27, born in Maryland, Father and Mother born in Maryland, Farmer-General Farm Amanda M., Wife, 50, Married-age 27, born in Maryland, Father born in Minnesota, Mother born in Maryland.3 |
Census1940 | 1 Apr 1940 | Asa J. Orendorf was enumerated in the census of 1940 under Chauncy Edward Ellithorp in Bittinger, Garrett County, Maryland.4 |
Census1950 | 14 Apr 1950 | Asa J. Orendorf was enumerated as a head of household in the census of 1950 in Bittinger, Garrett County, Maryland, as follows: Orendorf, Asa J., Head, 70, Married, born in Maryland, Farmer-Farm Amanda E., Wife, 70, Married, born in Maryland, Clerk-Gen Store Sell, Eva M., Maid, 32, Single, born in West Virginia, Hired Girl-Farm home.5 |
Family |
Amanda Mae Ellithorp b. 20 Feb 1880, d. 30 Sep 1952 |
Charts | Descendants of Robert Green |
Citations
- [S3449] 1910 United States Federal Census, Maryland, Garrett County, District 12, ED 98, page 3A (handwritten), population schedule, line 41-44, dwelling 48, family 49, Chauncey E. Ellithorp household.
- [S4152] 1920 United States Federal Census, Maryland, Garrett County, Bittinger, ED 114, page 3A (handwritten), population schedule, line 25-28, dwelling 30, family 30, C.E. Ellithorp household.
- [S4967] 1930 United States Federal Census, Maryland, Garrett County, Bittinger, ED 20, page 8B (handwritten), population schedule, line 60-61, dwelling 127, family 142, Asa J. Orendorf household.
- [S16845] 1940 United States Federal Census, Maryland, Garrett County, Other Places, ED 12-20, page 7B (handwritten), population schedule, line 49-52, household 104, Chauncy E. Ellithorp household.
- [S18044] 1950 United States Federal Census, Maryland, Garrett County, Bittinger, ED 12-25, sheet 13 (handwritten), digital image 14 of 20, population schedule, line 14-16, dwelling 80, Asa J. Orendorf household.
Daniel Yommer1
M, b. Jun 1856
Events | ||
Birth | Jun 1856 | Daniel Yommer was born in Jun 1856 in Pennsylvania.2,3 |
Marriage | 1880 | He married Mary Melvina Broadwater, daughter of Henry Broadwater and Rachel Ogg, in 1880.1,2 |
Census1880 | 9 Jun 1880 | Daniel Yommer was enumerated as a head of household in the 1880 Federal census in Grantsville, Garrett County, Maryland, as follows: Yomer, Daniel, 23, Head, Married-within the census year, Laborer, born in Pennsylvania, Father and Mother born in Germany Mary, 20, Wife, Married-within the census year, born in Maryland, Father and Mother born in Maryland.2 |
Census1900 | 14 Jun 1900 | Daniel Yommer was enumerated as a head of household in the census of 1900 in Grantsville, Garrett County, Maryland, as follows: Yomer, Daniel, Head, June 1856, 44, Married-21 years, born in Pennsylvania, Father and Mother born in Germany, Farmer Mary M., Wife, Oct 1859, 40, Married-21 years, 7 children-5 living, born in Maryland, Father born in Maryland, Mother born in Virginia William A., Son, Sept 1880, 19, Single, born in Maryland, Father born in Pennsylvania, Mother born in Maryland, Farm Hand Bertha J., Daughter, May 1883, 17, Single, born in Maryland, Father born in Pennsylvania, Mother born in Maryland Rachel E., Daughter, Nov 1886, 13, born in Maryland, Father born in Pennsylvania, Mother born in Maryland Clarence H., Son, Feb 1889, 11, born in Maryland, Father born in Pennsylvania, Mother born in Maryland Ida C., Daughter, Oct 1892, 7, born in Maryland, Father born in Pennsylvania, Mother born in Maryland.3 |
Census1910 | 3 May 1910 | Daniel Yommer was enumerated as a head of household in the census of 1910 in District 3, Garrett County, Maryland, as follows: Yommer, Daniel, Head, 53, Married-31 years, born in Pennsylvania, Father and Mother born in Germany, Farmer-General Farm Mary M., Wife, 50, Married-31 years, 7 children-5 living, born in Maryland, Father and Mother born in Maryland Bertha, Daughter, 27, Single, born in Maryland, Father born in Pennsylvania, Mother born in Maryland Clarance, Son, 21, Single, born in Maryland, Father born in Pennsylvania, Mother born in Maryland, Farmer-Home Farm Ida C., Daughter, 17, Single, born in Maryland, Father born in Pennsylvania, Mother born in Maryland.4 |
Census1920 | 9 Mar 1920 | Daniel Yommer was enumerated as a head of household in the census of 1920 in Grantsville, Garrett County, Maryland, as follows: Yommer, Daniel, Head, 63, Married, born in Maryland, Father born in Germany-German, Mother born in Maryland, Farmer-General Mary M., Wife, 60, Married, born in Maryland, Father and Mother born in Germany-German William, Son, 29, Widowed, born in Maryland, Father and Mother born in Maryland, Laborer-on farm Clarence H., Son, 30, Single, born in Maryland, Father and Mother born in Maryland, Laborer-on farm Ida C., Daughter, 26, Single, born in Maryland, Father and Mother born in Maryland Else E., Granddaughter, 12, born in Maryland, Father and Mother born in Maryland Custer, Owen, Adopted, 12, born in Maryland, Father and Mother born in Maryland.5 |
Family |
Mary Melvina Broadwater b. 1859, d. 1922 | |
Children | 1. | William A. Yommer+3 b. Sep 1880 |
2. | Bertha J. Yommer+3 b. 28 May 1883, d. 15 May 1947 | |
3. | Rachel Elizabeth Yommer+3 b. 7 Nov 1886, d. 22 Aug 1939 | |
4. | Clarence H. Yommer3 b. Feb 1889 | |
5. | Ida C. Yommer3 b. Oct 1892 |
Charts | Descendants of Robert Green |
Citations
- [S99] "Ancestry World Tree", KLMiller Database Update: 2004-12-09, Contact: Kerry L. Miller.
- [S2516] 1880 United States Federal Census, Maryland, Garrett County, Grantsville, ED 96, page 297B (stamped), Page No. 10 (handwritten), population schedule, line 43-44, dwelling 70, family 76, Daniel Yomer household.
- [S2936] 1900 United States Federal Census, Maryland, Garrett County, Grantsville, ED 39, page 9A (handwritten), population schedule, line 44-50, dwelling 150, family 150, Daniel Yomer household.
- [S3436] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13A (handwritten), population schedule, line 28-32, dwelling 154, family 154, Daniel Yommer household.
- [S4170] 1920 United States Federal Census, Maryland, Garrett County, Grantsville, ED 101, page 5A (handwritten), population schedule, line 11-17, dwelling 75, family 75, Daniel Yommer household.
William A. Yommer1
M, b. Sep 1880
Father | Daniel Yommer1 b. Jun 1856 | |
Mother | Mary Melvina Broadwater1 b. 1859, d. 1922 |
Events | ||
Birth | Sep 1880 | William A. Yommer was born in Sep 1880 in Maryland.1 |
He was the son of Daniel Yommer and Mary Melvina Broadwater.1 | ||
Census1900 | 14 Jun 1900 | William A. Yommer was enumerated in the census of 1900 under Daniel Yommer in Grantsville, Garrett County, Maryland.1 |
Marriage | 1905 | William A. Yommer married Mary (?) in 1905.2 |
Census1910 | 3 May 1910 | William A. Yommer was enumerated as a head of household in the census of 1910 in District 3, Garrett County, Maryland, as follows: Yommer, William, Head, 29, Married-5 years, born in Maryland, Father born in Pennsylvania, Mother born in Maryland, Farmer-Sawier Mary, Wife, 30, Married-5 years 1 child-1 living, born in Maryland, Father and Mother born in England Eltha E., Daughter, 2, born in Maryland, Father and Mother born in Maryland Beachy, Clarance, Boarder, 24, Single, born in Maryland, Father and Mother born in Maryland, Farmer-Odd Jobs.2 |
Census1920 | 9 Mar 1920 | William A. Yommer was enumerated in the census of 1920 under Daniel Yommer in Grantsville, Garrett County, Maryland.3 |
Marriage | 1921 | William A. Yommer married Mamie H. (?) in 1921.4,5 |
Census1930 | 2 May 1930 | William A. Yommer was enumerated as a head of household in the census of 1930 in Grantsville, Garrett County, Maryland, as follows: Yommer, William A., Head, 49, Married-age 24, born in Maryland, Father and Mother born in Maryland, Farmer-General Farm Mamie H., Wife, 27, Married-age 18, born in Maryland, Father and Mother born in Maryland Lola L., Daughter, 7, born in Maryland, Father and Mother born in Maryland William R., Son, 6, born in Maryland, Father and Mother born in Maryland Robert J., Son, 4-7/12, born in Maryland, Father and Mother born in Maryland Lorani S., Son, 2-2/12, born in Maryland, Father and Mother born in Maryland.4,5 |
Census1940 | 7 May 1940 | William A. Yommer was enumerated as a head of household in the census of 1940 in Grantsville, Garrett County, Maryland, as follows: Yommer, William, Head, 59, Married, born in Maryland, Farmer-Farm Mamie, Wife, 37, Married, born in Maryland Lola, Daughter, 17, Single, born in Maryland William R., Son, 16, Single, born in Maryland, Farm Laborer-Farm Robert, Son, 14, born in Maryland, Farm Laborer-Farm Loraine, Son, 12, born in Maryland Dale, Son, 6, born in Maryland Kenneth, Son, 5, born in Maryland Esther L., Daughter, 2, born in Maryland.6 |
Census1950 | 14 Apr 1950 | William A. Yommer was enumerated as a head of household in the census of 1950 in Grantsville, Garrett County, Maryland, as follows: Yommer, William A., Head, 69, Married, born in Maryland, Farmer-Farm Mamie H., Wife, 37, Married, born in Maryland Lola L., Daughter, 27, Single, born in Maryland Dale E., Son, 16, Single, born in Maryland Kenneth D., Son, 14, born in Maryland Esther L., Daughter, 11, born in Maryland Raymond W., Grandson, 9, born in Maryland Robert L., Grandson, 5, born in Maryland Gary P., Grandson, 4, born in Maryland Butler, Roger R., Grandson, 2, born in Maryland Yommer, Mary A., Granddaughter, June, born in Maryland.7 |
Family 1 |
Mary (?) b. 1880, d. b 1920 | |
Child | 1. | Eltha E. Yommer2 b. 1908 |
Family 2 |
Mamie H. (?) b. 1903 | |
Child | 1. | Lola L. Yommer4,5 b. 1923 |
Charts | Descendants of Robert Green |
Citations
- [S2936] 1900 United States Federal Census, Maryland, Garrett County, Grantsville, ED 39, page 9A (handwritten), population schedule, line 44-50, dwelling 150, family 150, Daniel Yomer household.
- [S3436] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13A (handwritten), population schedule, line 33-36, dwelling 155, family 155, William Yommer household.
- [S4170] 1920 United States Federal Census, Maryland, Garrett County, Grantsville, ED 101, page 5A (handwritten), population schedule, line 11-17, dwelling 75, family 75, Daniel Yommer household.
- [S4977] 1930 United States Federal Census, Maryland, Garrett County, Grantsville, ED 5, page 13B (handwritten), population schedule, line 97-100, dwelling 233, family 238, William A. Yommer household.
- [S4978] 1930 United States Federal Census, Maryland, Garrett County, Grantsville, ED 5, page 14A (handwritten), population schedule, line 1-2, dwelling 233, family 238, William A. Yommer household (continued from previous page).
- [S17286] 1940 United States Federal Census, Maryland, Garrett County, Other Places, ED 12-5, page 17A (handwritten), population schedule, line 23-31, household 266, William Yommer household.
- [S17287] 1950 United States Federal Census, Maryland, Garrett County, Grantsville, ED 12-6, sheet 13 (handwritten), digital image 14 of 39, population schedule, line 12-22, dwelling 84, William A. Yommer household.
Bertha J. Yommer1
F, b. 28 May 1883, d. 15 May 1947
Father | Daniel Yommer1 b. Jun 1856 | |
Mother | Mary Melvina Broadwater1 b. 1859, d. 1922 |
Events | ||
Birth | 28 May 1883 | Bertha J. Yommer was born on 28 May 1883 in Maryland.1,2 |
She was the daughter of Daniel Yommer and Mary Melvina Broadwater.1 | ||
Census1900 | 14 Jun 1900 | Bertha J. Yommer was enumerated in the census of 1900 under Daniel Yommer in Grantsville, Garrett County, Maryland.1 |
Marriage | 1908 | Bertha J. Yommer married Clarence A. Beachy in 1908.3,4 |
Census1910 | 3 May 1910 | Bertha J. Yommer was enumerated in the census of 1910 under Daniel Yommer in District 3, Garrett County, Maryland.5 |
Census1920 | 6 Mar 1920 | Bertha J. Beachy was enumerated in the census of 1920 under Clarence A. Beachy in Grantsville, Garrett County, Maryland.6 |
Census1930 | 12 May 1930 | Bertha J. Beachy was enumerated in the census of 1930 under Clarence A. Beachy in Grantsville, Garrett County, Maryland.4 |
Census1940 | 9 May 1940 | Bertha J. Beachy was enumerated in the census of 1940 under Clarence A. Beachy in Grantsville, Garrett County, Maryland.7,8 |
Death | 15 May 1947 | Bertha J. Beachy died on 15 May 1947 in Garrett County, Maryland.2 |
Family |
Clarence A. Beachy b. 1885 | |
Child | 1. | Stella Beachy6 b. 1912 |
Charts | Descendants of Robert Green |
Citations
- [S2936] 1900 United States Federal Census, Maryland, Garrett County, Grantsville, ED 39, page 9A (handwritten), population schedule, line 44-50, dwelling 150, family 150, Daniel Yomer household.
- [S17324] Mrs. Clarence Beachy, page 6, column 3.
- [S99] "Ancestry World Tree", KLMiller Database Update: 2004-12-09, Contact: Kerry L. Miller.
- [S4982] 1930 United States Federal Census, Maryland, Garrett County, Grantsville, ED 5, page 18B (handwritten), population schedule, line 66-68, dwelling 317, family 322, Clarence A. Beachy household.
- [S3436] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13A (handwritten), population schedule, line 28-32, dwelling 154, family 154, Daniel Yommer household.
- [S4169] 1920 United States Federal Census, Maryland, Garrett County, Grantsville, ED 101, page 4A (handwritten), population schedule, line 2-4, dwelling 57, family 57, Clarence Beachy household.
- [S17322] 1940 United States Federal Census, Maryland, Garrett County, Other Places, ED 12-5, page 18B (handwritten), population schedule, line 80, household 292, Clarence Beachy household.
- [S17323] 1940 United States Federal Census, Maryland, Garrett County, Other Places, ED 12-5, page 19A (handwritten), population schedule, line 1, household 292, Clarence Beachy household (continued from previous page).
Rachel Elizabeth Yommer1,2
F, b. 7 Nov 1886, d. 22 Aug 1939
Father | Daniel Yommer1 b. Jun 1856 | |
Mother | Mary Melvina Broadwater1 b. 1859, d. 1922 |
Events | ||
Birth | 7 Nov 1886 | Rachel Elizabeth Yommer was born on 7 Nov 1886 in Maryland.1,3 |
She was the daughter of Daniel Yommer and Mary Melvina Broadwater.1 | ||
Census1900 | 14 Jun 1900 | Rachel Elizabeth Yommer was enumerated in the census of 1900 under Daniel Yommer in Grantsville, Garrett County, Maryland.1 |
Marriage | 1907 | Rachel Elizabeth Yommer married Stephen Columbus Custer, son of Michael Custer and Mariah (?), in 1907.4,5,6 |
Census1910 | 3 May 1910 | Rachel Elizabeth Custer was enumerated in the census of 1910 under Michael Custer in District 3, Garrett County, Maryland.4,5 |
Census1920 | 9 Mar 1920 | Rachel Elizabeth Custer was enumerated in the census of 1920 under Stephen Columbus Custer in Grantsville, Garrett County, Maryland.2 |
Census1930 | 3 May 1930 | Rachel Elizabeth Custer was enumerated in the census of 1930 under Stephen Columbus Custer in Grantsville, Garrett County, Maryland.7 |
Death | 22 Aug 1939 | Rachel Elizabeth Custer died on 22 Aug 1939 in Cumberland, Allegany County, Maryland.3 |
Family |
Stephen Columbus Custer b. 17 Nov 1886, d. 2 Jan 1950 | |
Children | 1. | Lester Owen Custer4,5 b. 1908 |
2. | Ethel J. Custer+4,5 b. 1910 | |
3. | Vernon E. Custer2 b. 1920 |
Charts | Descendants of Robert Green |
Citations
- [S2936] 1900 United States Federal Census, Maryland, Garrett County, Grantsville, ED 39, page 9A (handwritten), population schedule, line 44-50, dwelling 150, family 150, Daniel Yomer household.
- [S4170] 1920 United States Federal Census, Maryland, Garrett County, Grantsville, ED 101, page 5A (handwritten), population schedule, line 18-24, dwelling 76, family 76, Stephen Custer household.
- [S17410] Mrs. Rachel E. Custer, page 6, column 3.
- [S3436] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13A (handwritten), population schedule, line 49-50, dwelling 157, family 157, Michael Custer household.
- [S3437] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13B (handwritten), population schedule, line 51-57, dwelling 157, family 157, Michael Custer household (continued from previous page).
- [S17413] Find A Grave, Stephen C. Custer (1886-1950), no. 75694665, database and images (https://www.findagrave.com/memorial/75694665 : accessed 24 Jul 2024).
- [S4978] 1930 United States Federal Census, Maryland, Garrett County, Grantsville, ED 5, page 14A (handwritten), population schedule, line 12-17, dwelling 237, family 242, Steven C. Curtis household.
Clarence H. Yommer1
M, b. Feb 1889
Father | Daniel Yommer1 b. Jun 1856 | |
Mother | Mary Melvina Broadwater1 b. 1859, d. 1922 |
Events | ||
Birth | Feb 1889 | Clarence H. Yommer was born in Feb 1889 in Maryland.1 |
He was the son of Daniel Yommer and Mary Melvina Broadwater.1 | ||
Census1900 | 14 Jun 1900 | Clarence H. Yommer was enumerated in the census of 1900 under Daniel Yommer in Grantsville, Garrett County, Maryland.1 |
Census1910 | 3 May 1910 | Clarence H. Yommer was enumerated in the census of 1910 under Daniel Yommer in District 3, Garrett County, Maryland.2 |
Census1920 | 9 Mar 1920 | Clarence H. Yommer was enumerated in the census of 1920 under Daniel Yommer in Grantsville, Garrett County, Maryland.3 |
Census1930 | 3 May 1930 | Clarence H. Yommer was enumerated as a head of household in the census of 1930 in Grantsville, Garrett County, Maryland, as follows: Yommer, Clarence H., Head, 41, Single, born in Maryland, Father and Mother born in Maryland, Farmer-General Farm Ida C., Sister, 37, Single, born in Maryland, Father and Mother born in Maryland.4 |
Census1940 | 17 Apr 1940 | Clarence H. Yommer was enumerated as a head of household in the census of 1940 in Elk Lick, Somerset County, Pennsylvania, as follows: Yomer, Clarence, Head, 51, Single, born in Maryland, Hired Hand-Farmer.5 |
Census1950 | 14 Apr 1950 | Clarence H. Yommer was enumerated as a head of household in the census of 1950 in Elk Lick, Somerset County, Pennsylvania, as follows: Yommer, Clarence, Head, 60, Single, born in Maryland, Laborer-Railroad.6 |
Charts | Descendants of Robert Green |
Citations
- [S2936] 1900 United States Federal Census, Maryland, Garrett County, Grantsville, ED 39, page 9A (handwritten), population schedule, line 44-50, dwelling 150, family 150, Daniel Yomer household.
- [S3436] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13A (handwritten), population schedule, line 28-32, dwelling 154, family 154, Daniel Yommer household.
- [S4170] 1920 United States Federal Census, Maryland, Garrett County, Grantsville, ED 101, page 5A (handwritten), population schedule, line 11-17, dwelling 75, family 75, Daniel Yommer household.
- [S4978] 1930 United States Federal Census, Maryland, Garrett County, Grantsville, ED 5, page 14A (handwritten), population schedule, line 10-11, dwelling 236, family 241, Clarence H. Yommer household.
- [S17845] 1940 United States Federal Census, Pennsylvania, Somerset County, Elk Lick, ED 56-19, page 11B (handwritten), population schedule, line 52, household 198, Clarence Yomer household (indexed as Clarence Gomer).
- [S17846] 1950 United States Federal Census, Pennsylvania, Somerset County, Elk Lick, ED 56-30, sheet 25 (handwritten), digital image 26 of 31, population schedule, line 1, dwelling 185, Clarence Yommer household.
Ida C. Yommer1
F, b. Oct 1892
Father | Daniel Yommer1 b. Jun 1856 | |
Mother | Mary Melvina Broadwater1 b. 1859, d. 1922 |
Events | ||
Birth | Oct 1892 | Ida C. Yommer was born in Oct 1892 in Maryland.1 |
She was the daughter of Daniel Yommer and Mary Melvina Broadwater.1 | ||
Census1900 | 14 Jun 1900 | Ida C. Yommer was enumerated in the census of 1900 under Daniel Yommer in Grantsville, Garrett County, Maryland.1 |
Census1910 | 3 May 1910 | Ida C. Yommer was enumerated in the census of 1910 under Daniel Yommer in District 3, Garrett County, Maryland.2 |
Census1920 | 9 Mar 1920 | Ida C. Yommer was enumerated in the census of 1920 under Daniel Yommer in Grantsville, Garrett County, Maryland.3 |
Census1930 | 3 May 1930 | Ida C. Yommer was enumerated in the census of 1930 under Clarence H. Yommer in Grantsville, Garrett County, Maryland.4 |
Marriage | Ida C. Yommer married Elmer Johnson.5 | |
Census1940 | 1 May 1940 | Ida C. Johnson was enumerated in the census of 1940 under Elmer Johnson in Grantsville, Garrett County, Maryland.6 |
Census1950 | 3 Apr 1950 | Ida C. Johnson was enumerated in the census of 1950 under Elmer Johnson in Grantsville, Garrett County, Maryland.7 |
Family |
Elmer Johnson b. 1887 |
Charts | Descendants of Robert Green |
Citations
- [S2936] 1900 United States Federal Census, Maryland, Garrett County, Grantsville, ED 39, page 9A (handwritten), population schedule, line 44-50, dwelling 150, family 150, Daniel Yomer household.
- [S3436] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13A (handwritten), population schedule, line 28-32, dwelling 154, family 154, Daniel Yommer household.
- [S4170] 1920 United States Federal Census, Maryland, Garrett County, Grantsville, ED 101, page 5A (handwritten), population schedule, line 11-17, dwelling 75, family 75, Daniel Yommer household.
- [S4978] 1930 United States Federal Census, Maryland, Garrett County, Grantsville, ED 5, page 14A (handwritten), population schedule, line 10-11, dwelling 236, family 241, Clarence H. Yommer household.
- [S17410] Mrs. Rachel E. Custer, page 6, column 3.
- [S17575] 1940 United States Federal Census, Maryland, Garrett County, Other Places, ED 12-5, page 13A (handwritten), population schedule, line 39-40, household 206, Elmer Johnston household.
- [S17847] 1950 United States Federal Census, Maryland, Garrett County, Grantsville, ED 12-7, sheet 3 (handwritten), digital image 4 of 36, population schedule, line 19-20, dwelling 22, Elmer Johnson household.
Mary (?)1
F, b. 1880, d. b 1920
Events | ||
Birth | 1880 | Mary (?) was born in 1880 in Maryland.1 |
Marriage | 1905 | She married William A. Yommer, son of Daniel Yommer and Mary Melvina Broadwater, in 1905.1 |
Census1910 | 3 May 1910 | Mary Yommer was enumerated in the census of 1910 under William A. Yommer in District 3, Garrett County, Maryland.1 |
Death | b 1920 | Mary Yommer died b 1920.2 |
Family |
William A. Yommer b. Sep 1880 | |
Child | 1. | Eltha E. Yommer1 b. 1908 |
Charts | Descendants of Robert Green |
Citations
- [S3436] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13A (handwritten), population schedule, line 33-36, dwelling 155, family 155, William Yommer household.
- [S4170] 1920 United States Federal Census, Maryland, Garrett County, Grantsville, ED 101, page 5A (handwritten), population schedule, line 11-17, dwelling 75, family 75, Daniel Yommer household.
Eltha E. Yommer1
F, b. 1908
Father | William A. Yommer1 b. Sep 1880 | |
Mother | Mary (?)1 b. 1880, d. b 1920 |
Events | ||
Birth | 1908 | Eltha E. Yommer was born in 1908 in Maryland.1 |
She was the daughter of William A. Yommer and Mary (?)1 | ||
Census1910 | 3 May 1910 | Eltha E. Yommer was enumerated in the census of 1910 under William A. Yommer in District 3, Garrett County, Maryland.1 |
Census1920 | 9 Mar 1920 | Eltha E. Yommer was enumerated in the census of 1920 under Daniel Yommer in Grantsville, Garrett County, Maryland.2 |
Charts | Descendants of Robert Green |
Citations
- [S3436] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13A (handwritten), population schedule, line 33-36, dwelling 155, family 155, William Yommer household.
- [S4170] 1920 United States Federal Census, Maryland, Garrett County, Grantsville, ED 101, page 5A (handwritten), population schedule, line 11-17, dwelling 75, family 75, Daniel Yommer household.
Stephen Columbus Custer1
M, b. 17 Nov 1886, d. 2 Jan 1950
Father | Michael Custer2,3 b. 1840, d. b 1920 | |
Mother | Mariah (?)2,3 b. 1845 |
Events | ||
Birth | 17 Nov 1886 | Stephen Columbus Custer was born on 17 Nov 1886 in Grantsville, Garrett County, Maryland.2,3,1 |
He was the son of Michael Custer and Mariah (?)2,3 | ||
Marriage | 1907 | Stephen Columbus Custer married Rachel Elizabeth Yommer, daughter of Daniel Yommer and Mary Melvina Broadwater, in 1907.2,3,4 |
Census1910 | 3 May 1910 | Stephen Columbus Custer was enumerated in the census of 1910 under Michael Custer in District 3, Garrett County, Maryland.2,3 |
Census1920 | 9 Mar 1920 | Stephen Columbus Custer was enumerated as a head of household in the census of 1920 in Grantsville, Garrett County, Maryland, as follows: Custer, Stephen, Head, 33, Married, born in Maryland, Father and Mother born in Maryland, Farmer-General Elizabeth R., Wife, 33, Married, born in Maryland, Father and Mother born in Maryland Ethel J., Daughter, 10, born in Maryland, Father and Mother born in Maryland Columbus, Son, 0/12, born in Maryland, Father and Mother born in Maryland Marriah, Mother, 75, Widowed, born in Maryland, Father and Mother born in Maryland Fred, Brother, 54, Single, born in Maryland, Father and Mother born in Maryland, Salesman-Pat Medicine Myrtle, Sister, 35, Single, born in Maryland, Father and Mother born in Maryland, Teacher-Public School.5 |
Census1930 | 3 May 1930 | Stephen Columbus Custer was enumerated as a head of household in the census of 1930 in Grantsville, Garrett County, Maryland, as follows: Curtis, Steven C., Head, 43, Married-age 20, born in Maryland, Father and Mother born in Maryland, Farmer-General Farm Rachel E., Wife, 43, Married-age 20, born in Maryland, Father and Mother born in Maryland Ethel J., Daughter, 20, Single, born in Maryland, Father and Mother born in Maryland Vernon E., Son, 10, born in Maryland, Father and Mother born in Maryland Nathan, Brother, 49, Single, born in Maryland, Father and Mother born in Maryland, Farm Laborer-General Farm E. Myrtle, Sister, 46, Single, born in Maryland, Father and Mother born in Maryland, Teacher-Public School.6 |
Census1940 | 7 May 1940 | Stephen Columbus Custer was enumerated as a lodger in the household of Wilson Butler in the census of 1940 in Grantsville, Garrett County, Maryland, as follows: Custer, Steve, Lodger, 53, Married, born in Maryland, Tractor Driver-Lumber Co. Myrtle, Lodger, 56, Single, born in Maryland Nathan, Lodger, 59, Single, born in Maryland, Farm Labor-Farm Vernon, Lodger, 20, Single, born in Maryland, Farm Labor-Farm Norma, Lodger, 4, born in Maryland.7,8 |
Death | 2 Jan 1950 | He died on 2 Jan 1950.4 |
Family |
Rachel Elizabeth Yommer b. 7 Nov 1886, d. 22 Aug 1939 | |
Children | 1. | Lester Owen Custer2,3 b. 1908 |
2. | Ethel J. Custer+2,3 b. 1910 | |
3. | Vernon E. Custer5 b. 1920 |
Charts | Descendants of Robert Green |
Citations
- [S17411] "U.S., World War I Draft Registration Cards, 1917-1918" Maryland, Garrett County; ALL: Draft Card C, digital image 218 of 222, Database (with images), Stephen Columbus Custer.
- [S3436] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13A (handwritten), population schedule, line 49-50, dwelling 157, family 157, Michael Custer household.
- [S3437] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13B (handwritten), population schedule, line 51-57, dwelling 157, family 157, Michael Custer household (continued from previous page).
- [S17413] Find A Grave, Stephen C. Custer (1886-1950), no. 75694665, database and images (https://www.findagrave.com/memorial/75694665 : accessed 24 Jul 2024).
- [S4170] 1920 United States Federal Census, Maryland, Garrett County, Grantsville, ED 101, page 5A (handwritten), population schedule, line 18-24, dwelling 76, family 76, Stephen Custer household.
- [S4978] 1930 United States Federal Census, Maryland, Garrett County, Grantsville, ED 5, page 14A (handwritten), population schedule, line 12-17, dwelling 237, family 242, Steven C. Curtis household.
- [S11328] 1940 United States Federal Census, Maryland, Garrett County, Other Places, ED 12-5, page 16B (handwritten), population schedule, line 77-80, household 75, Wilson Butler household.
- [S17286] 1940 United States Federal Census, Maryland, Garrett County, Other Places, ED 12-5, page 17A (handwritten), population schedule, line 1-7, household 75, Wilson Butler household (continued from previous page).
Lester Owen Custer1,2,3
M, b. 1908
Father | Stephen Columbus Custer1,2 b. 17 Nov 1886, d. 2 Jan 1950 | |
Mother | Rachel Elizabeth Yommer1,2 b. 7 Nov 1886, d. 22 Aug 1939 |
Events | ||
Birth | 1908 | Lester Owen Custer was born in 1908 in Maryland.1,2 |
He was the son of Stephen Columbus Custer and Rachel Elizabeth Yommer.1,2 | ||
Census1910 | 3 May 1910 | Lester Owen Custer was enumerated in the census of 1910 under Michael Custer in District 3, Garrett County, Maryland.1,2 |
Census1920 | 9 Mar 1920 | Lester Owen Custer was enumerated in the census of 1920 under Daniel Yommer in Grantsville, Garrett County, Maryland.3 |
Charts | Descendants of Robert Green |
Citations
- [S3436] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13A (handwritten), population schedule, line 49-50, dwelling 157, family 157, Michael Custer household.
- [S3437] 1910 United States Federal Census, Maryland, Garrett County, District 3, ED 89, page 13B (handwritten), population schedule, line 51-57, dwelling 157, family 157, Michael Custer household (continued from previous page).
