Mary Elizabeth O'Hara
F, b. 25 Jan 1851, d. 2 Dec 1908
Father | | Edward O'Hara |
Mother | | Ruth Roach Dixon |
Events
|
Birth | 25 Jan 1851 | Mary Elizabeth O'Hara was born on 25 Jan 1851 in La Porte, La Porte County, Indiana.1 |
| | She was the daughter of Edward O'Hara and Ruth Roach Dixon. |
Marriage | 14 Nov 1869 | Mary Elizabeth O'Hara married Henry Fairbanks, son of John Boylston Fairbanks and Sarah H. Van Wagoner, on 14 Nov 1869 in Payson, Utah County, Utah Territory.1 |
Census1870 | 27 Jul 1870 | Mary Elizabeth Fairbanks was enumerated in the 1870 Federal census in the household of Henry Fairbanks in Payson, Utah County, Utah Territory.2 |
Census1880 | 8 Jun 1880 | Mary Elizabeth Fairbanks was enumerated in the 1880 Federal census in the household of Henry Fairbanks in Payson, Utah County, Utah Territory.3 |
Death | 2 Dec 1908 | Mary Elizabeth Fairbanks died on 2 Dec 1908 in Payson, Utah County, Utah.1 |
Family
|
|
Henry Fairbanks b. 20 Mar 1849, d. 4 Oct 1904 |
Children | 1. | Henry Fairbanks+ b. 20 Nov 1870, d. 23 Nov 1918 |
| 2. | Edward Fairbanks b. 26 May 1872, d. 22 Nov 1938 |
| 3. | John Boylston Fairbanks+ b. 24 May 1875, d. 23 Sep 1942 |
| 4. | Mary Elizabeth Fairbanks b. 16 Sep 1877, d. 1 Apr 1922 |
| 5. | Charles Dixon Fairbanks b. 10 Feb 1880, d. 21 May 1943 |
| 6. | Sarah Viola Fairbanks b. 10 Dec 1882, d. 23 Oct 1954 |
| 7. | Joseph Fairbanks b. 9 Jun 1885, d. 19 Jun 1885 |
| 8. | Miles Morgan Fairbanks+ b. 25 Apr 1887, d. 20 Jun 1970 |
| 9. | Czar Fairbanks b. 8 Jul 1891, d. 14 Apr 1957 |
Citations
- [S45] LDS Ancestral File.
- [S2384] 1870 United States Federal Census, Utah Territory, Utah County, Payson, page 238B (stamped), Page No. 26 (handwritten), population schedule, line 37-38, dwelling 200, family 194, Henry Fairbank household.
- [S2701] 1880 United States Federal Census, Utah Territory, Utah County, Payson, ED 84, page 211D (stamped), Page No. 12 (handwritten), population schedule, line 15-22, dwelling 85, family 93, Henry Fairbanks household.